Catskills Real Estate

 


Learn About Catskills Home Financing >>


Today's Rates

6/23/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.65% 4.80% 4.76% 4.91%
4.55% 5.07% 4.48% 5.04%
4.08% 4.38% 4.14% 4.48%
4.06% 4.37% 3.95% 4.27%
3.39% 3.49% 3.22% 3.34%
4.14% 3.51% 4.19% 3.63%
4.56% 3.53% 4.76% 3.92%
3.62% 3.47% 3.75% 3.58%
3.54% 3.60% 3.66% 3.66%
4.18% 3.89% 3.97% 3.73%
4.09% 3.79% 3.98% 3.78%
4.36% 4.29% 4.30% 4.35%
Jumbo Mortgages - Find rates in the Catskills area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.47% 5.58% 5.56% 5.67%
4.87% 5.06% 5.04% 5.25%
3.84% 4.07% 3.90% 3.54%
6.21% 4.67% 6.96% 4.45%
4.31% 3.88% 4.20% 3.67%
6.17% 4.86% 5.68% 4.39%
4.46% 4.56% 4.32% 3.88%
7.38% 6.08% 6.45% 5.10%
4.96% 4.67% 5.10% 4.55%
FHA Mortgage - Find rates in the Catskills area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.74% 4.88% 4.75% 4.86%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Catskills New York area. This page was updated 6/23/2010
 


 

Home | Free Reports | My Blog | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | Relocation | Foreclosures

Equal Housing Opportunity - Catskills Real Estate 2008 All Rights Reserved - Privacy Statement